<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Colorado Springs Schools &#8211; You Get What You Pay For</title>
	<atom:link href="http://livingcoloradosprings.com/blog/colorado-springs-schools-you-get-what-you-pay-for/feed/" rel="self" type="application/rss+xml" />
	<link>http://livingcoloradosprings.com/blog/colorado-springs-schools-you-get-what-you-pay-for/</link>
	<description>Life is Good in Colorado Springs! All about life here, real estate, and more!</description>
	<lastBuildDate>Fri, 11 Jun 2010 15:17:09 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Colorado Springs School Districts Compared &#124; Living In Colorado Springs</title>
		<link>http://livingcoloradosprings.com/blog/colorado-springs-schools-you-get-what-you-pay-for/comment-page-1/#comment-30</link>
		<dc:creator>Colorado Springs School Districts Compared &#124; Living In Colorado Springs</dc:creator>
		<pubDate>Sat, 16 Jan 2010 19:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://livingcoloradosprings.com/?p=895#comment-30</guid>
		<description>Update to this story with graduation rates now available - [...] entire state by the Colorado State Department of Education, so I thought I would update the story Colorado Springs Schools &#8211; You Get What You Pay For with current graduation rate information. Like the CSAP scores, it shows that the graduation rates [...]</description>
		<content:encoded><![CDATA[<p>Update to this story with graduation rates now available &#8211; [...] entire state by the Colorado State Department of Education, so I thought I would update the story Colorado Springs Schools &#8211; You Get What You Pay For with current graduation rate information. Like the CSAP scores, it shows that the graduation rates [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Isaac</title>
		<link>http://livingcoloradosprings.com/blog/colorado-springs-schools-you-get-what-you-pay-for/comment-page-1/#comment-29</link>
		<dc:creator>Jeremy Isaac</dc:creator>
		<pubDate>Fri, 15 Jan 2010 17:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://livingcoloradosprings.com/?p=895#comment-29</guid>
		<description>Very good analysis.</description>
		<content:encoded><![CDATA[<p>Very good analysis.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
