<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Living In Colorado Springs</title>
	<atom:link href="http://livingcoloradosprings.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://livingcoloradosprings.com</link>
	<description>Life is Good in Colorado Springs! All about life here, real estate, and more!</description>
	<lastBuildDate>Thu, 04 Mar 2010 15:49:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Condo vs Townhome &#8211; Is There a Really Difference?</title>
		<link>http://livingcoloradosprings.com/blog/condo-vs-townhome-is-there-a-really-difference/</link>
		<comments>http://livingcoloradosprings.com/blog/condo-vs-townhome-is-there-a-really-difference/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 15:49:07 +0000</pubDate>
		<dc:creator>Rick Van Wieren</dc:creator>
				<category><![CDATA[Colorado Springs Living]]></category>
		<category><![CDATA[condominiums]]></category>
		<category><![CDATA[fha financing]]></category>
		<category><![CDATA[town homes]]></category>

		<guid isPermaLink="false">http://livingcoloradosprings.com/?p=1274</guid>
		<description><![CDATA[<p>When I first studied for my real estate license, I always found the distinction between a condo and and town home to be confusing and a little hard to explain. In Colorado Springs, most condominiums for sale tend to be multi story, with units above other units, and so visually it was a little easier [...]]]></description>
			<content:encoded><![CDATA[<p>When I first studied for my real estate license, I always found the distinction between a condo and and town home to be confusing and a little hard to explain. In Colorado Springs, most condominiums for sale tend to be multi story, with units above other units, and so visually it was a little easier to determine the LIKELY description. Town homes <em><strong>tended </strong></em>to be &#8216;ground to sky&#8217; single unit, and many people still distinguish the 2 by this physical attribute. This isn&#8217;t 100% correct however. The real distinction is in the legalese, and in today&#8217;s market, the financing.<br />
1st, the legal descriptions of condominiums describe ownership in the unit itself, and a portion of the common areas. This can technically be done with any type of architecture (even detached units), and is ultimately the distinguishing mark of all condominiums. Town homes grant ownership to the unit, and the homeowners association actually owns the common areas. For most owners, the difference is not discernible, because they pay dues to the HOA to maintain common areas regardless.</p>
<p>  The US Department of Housing and Urban Development (HUD) however, sees a big difference. They see the common ownership problem to be a big one when it comes to the current mortgage crisis. As more units have fallen into foreclosure, homeowners in the remaining units have been hit with big dues increases (since the defaulted units aren&#8217;t paying their share). This in turn leads to more defaults, liens, etc that make a mess. Their solution? Make it harder for people to use FHA financing to buy condominiums. The new rules don&#8217;t apply to town homes, and it is not impossible. However, the new rules have essentially caused many lenders to simply stop doing condominium financing. This in turn reduces the liquidity to existing condo owners,  causing a new set of problems.</p>
<p> There are various criteria FHA is using to approve condo projects, including foreclosure rates, owner occupancy rates, proximity to traffic, financial statements, etc, that are all subject to change. You can view condominium projects that are on the &#8216;approved list&#8217;  <a title="FHA Approved Condos" href="https://entp.hud.gov/idapp/html/condlook.cfm" target="_blank">here</a>, however that doesn&#8217;t mean every lender you work with will do the loan, and it also doesn&#8217;t mean the complex will still be approved at the time your loan is processed. Fees can also be charged to the buyer to re-certify a project.</p>
<p>  So does it really matter if a unit is a condo or townhouse? Yes it does! If you (or your future buyer) need FHA financing, <strong>a townhouse is a <em>much</em> safer bet right now</strong>. Could that change? Maybe, but in the world as we currently know it, it is already a disadvantage to buy a condo. Thankfully, in Colorado Springs, town homes for sale are much more plentiful, making the decision a little easier. Because town home architecture has normally been preferred, the legal descriptions have also been more frequently done that way, reducing the impact of the FHA financing changes.</p>
]]></content:encoded>
			<wfw:commentRss>http://livingcoloradosprings.com/blog/condo-vs-townhome-is-there-a-really-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February Home Sales Continue to Rise in Colorado Springs</title>
		<link>http://livingcoloradosprings.com/blog/february-home-sales-continue-to-rise-in-colorado-springs/</link>
		<comments>http://livingcoloradosprings.com/blog/february-home-sales-continue-to-rise-in-colorado-springs/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 15:44:52 +0000</pubDate>
		<dc:creator>Rick Van Wieren</dc:creator>
				<category><![CDATA[Colorado Springs Living]]></category>
		<category><![CDATA[Colorado Springs Real Estate Market Conditions]]></category>
		<category><![CDATA[Colorado Springs Real Estate Statistics]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Colorado Springs Home Prices]]></category>
		<category><![CDATA[market conditions]]></category>
		<category><![CDATA[Real Estate statistics]]></category>

		<guid isPermaLink="false">http://livingcoloradosprings.com/?p=1269</guid>
		<description><![CDATA[<p>Preliminary figures indicate homes sale rose again in Colorado Springs for the 7th consecutive month at a double digit pace of 13.5%. Prices were also up, though barely, with the average up .4%, and the median (1/2 above, 1/2 below), up only 2.7%. The inventory of unsold homes for sale dropped again, to 4,361 units [...]]]></description>
			<content:encoded><![CDATA[<p>Preliminary figures indicate homes sale rose again in Colorado Springs for the 7th consecutive month at a double digit pace of 13.5%. Prices were also up, though barely, with the average up .4%, and the median (1/2 above, 1/2 below), up only 2.7%. The inventory of unsold homes for sale dropped again, to 4,361 units or 12.7% below 2009 levels. The 90% percentile was a very soft $345,000, indicating that sales of higher end homes continues to be quite weak.<br />
For more details, charts, links to the longer term history, please visit <a title="Colorado Springs Real Estate Market Conditions" href="http://livingcoloradosprings.com/market-conditions/" target="_self">Market Conditions</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://livingcoloradosprings.com/blog/february-home-sales-continue-to-rise-in-colorado-springs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cumbre Vista &#8211; Affordable New Homes in District 20</title>
		<link>http://livingcoloradosprings.com/blog/cumbre-vista-affordable-new-homes-in-district-20/</link>
		<comments>http://livingcoloradosprings.com/blog/cumbre-vista-affordable-new-homes-in-district-20/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 00:36:22 +0000</pubDate>
		<dc:creator>Rick Van Wieren</dc:creator>
				<category><![CDATA[Colorado Springs Living]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Classic Homes]]></category>
		<category><![CDATA[Cumbre Vista]]></category>
		<category><![CDATA[Keller Homes]]></category>
		<category><![CDATA[new construction]]></category>
		<category><![CDATA[School District 20]]></category>

		<guid isPermaLink="false">http://livingcoloradosprings.com/?p=1252</guid>
		<description><![CDATA[<p>Today I stopped out to Keller Homes in Cumbre Vista to see their new model and discuss a current transaction I&#8217;m working with them, and thought I would share a little about this great neighborhood. Cumbre Vista is a unique development on the east side of Briargate, very near the new St Francis Medical Center [...]]]></description>
			<content:encoded><![CDATA[<p>Today I stopped out to Keller Homes in Cumbre Vista to see their new model and discuss a current transaction I&#8217;m working with them, and thought I would share a little about this great neighborhood. <a href="http://www.cumbrevista.com" target="_blank">Cumbre Vista</a> is a unique development on the east side of Briargate, very near the new <a href="http://www.penrosestfrancis.org/" target="_blank">St Francis Medical Center </a> (also known as Penrose Hospital north to some of us). It is unique, in that is a fairly low dues neighborhood ($20 / month for the regular single family homes), it is relatively small with only 2 builders in the neighborhood (<a href="http://www.kellerhomes.com" target="_blank">Keller Homes</a> and <a href="http://classichomes.com" target = "_blank">Classic Homes</a>, both excellent local builders), and the prices for new homes still start under $300K (although most are more) <a href="http://maps.google.com/maps?f=q&#038;source=s_q&#038;hl=en&#038;geocode=&#038;q=cumbre+vista,+80924&#038;sll=38.949377,-104.713158&#038;sspn=0.00821,0.018153&#038;g=cumbre+vista,+80923&#038;ie=UTF8&#038;hq=&#038;hnear=Cumbre+Vista+Way,+Colorado+Springs,+El+Paso,+Colorado+80924&#038;ll=38.948262,-104.698935&#038;spn=0.032842,0.072613&#038;t=h&#038;z=14">Cumbre Vista (map)</a> is also unique because it is on the southeastern edge of D20, and has great access to the Powers corridor for shopping and entertainment, while still offering great district 20 schools. The other unique feature of this neighborhood is that it is split between maintenance free patio homes (dues are $125/ month) and regular single family homes, so it is an attractive place for both young families as well as empty nesters.<br />
Here are some of the homes available for sale currently in Cumbre Vista. In addtion to the attractive prices, some of these have nice incentives available as well. For RSS subscribers, you&#8217;ll need to visit the actual blog to see these, sorry!</p>
<div id="content">
<p><iframe name="FRAME1" src="http://tools.1parkplace.com/mlswizard/MlsRedirect.aspx?userid=46403&#038;search=21734&#038;mode=200&#038;sort=high" width="750" height="920" frameborder="0" scrolling="auto"></iframe> </p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://livingcoloradosprings.com/blog/cumbre-vista-affordable-new-homes-in-district-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Colorado Springs Have a &#8216;Shadow Inventory&#8217; Problem?</title>
		<link>http://livingcoloradosprings.com/blog/does-colorado-springs-have-a-shadow-inventory-problem/</link>
		<comments>http://livingcoloradosprings.com/blog/does-colorado-springs-have-a-shadow-inventory-problem/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 19:54:04 +0000</pubDate>
		<dc:creator>Rick Van Wieren</dc:creator>
				<category><![CDATA[Colorado Springs Living]]></category>
		<category><![CDATA[Colorado Springs Real Estate Statistics]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Colorado Springs Foreclosures]]></category>

		<guid isPermaLink="false">http://livingcoloradosprings.com/?p=1243</guid>
		<description><![CDATA[<p>A friend of mine at RE/MAX Properties posed this question to me yesterday, &#8220;does Colorado Springs have a &#8217;shadow inventory&#8217; problem?&#8221; and it really got me thinking. First of all, for those not familiar with this real estate industry term, &#8217;shadow&#8217; inventory refers to homes usually owned by banks, that are not being offered for [...]]]></description>
			<content:encoded><![CDATA[<p>A friend of mine at RE/MAX Properties posed this question to me yesterday, &#8220;does Colorado Springs have a &#8217;shadow inventory&#8217; problem?&#8221; and it really got me thinking. First of all, for those not familiar with this real estate industry term, &#8217;shadow&#8217; inventory refers to homes usually owned by banks, that are not being offered for sale yet, but probably will be before long. The existence of a &#8217;shadow&#8217; inventory of homes for sale is a hard one to prove, but I did a little snooping, and here is what I found.</p>
<ol>
<li>There are 173 single family or patio homes for sale in Colorado Springs that are currently disclosed as Bank Owned of some sort or another, out of 4,352 active listings of homes for sale, or less than 4% of the Colorado Springs homes for sale. There are 181 out of 1450 Pending transactions, or 12.5% of the homes under contract. One theory is that these homes take so much longer to close, that they are disappearing from the market, but not showing up in the closed statistics.</li>
<li> In a preliminary spot check of homes owned by Wells Fargo, Bank of America, US Bank, and Household Finance (a random list), it appeared the only homes that were not showing up as for sale, were very freshly foreclosed upon, indicating that there is not a significant pool of &#8217;shadow&#8217; homes for sale.</li>
<li>In checking the number of actual foreclosure <em>sales </em>vs foreclosure <em>filings</em>, it would appear that the number of foreclosure homes on the market is fairly well balanced to the number actually being sold in foreclosure by the public trustee. Some foreclosures result in the bank taking ownership, but many are bought by investors. In addition, some foreclosures are not single family homes, and so are not material to the issue.</li>
</ol>
<p>My conclusion? While we don&#8217;t seem to have a lot of foreclosures for sale in our inventory of homes for sale, they do not appear to be getting taken by the banks and held, therefore we probably <em>don&#8217;t</em> have a shadow inventory problem.</p>
<p> My own theory is that we have homes that may have begun the foreclosure process, but the banks are moving very slowly to actually complete it, granting homeowners more time to sell the homes (ie short sales), doing workouts, or simply delaying taking the property to sale (and therefore taking title), waiting for a better market. The fact that there were 207 withdrawals and 365 new filings (56.7%) would indicate that the banks are doing <em>something </em>to avoid owning all these homes.</p>
<p>For more information on foreclosure statistics in El Paso County, visit the <a title="El Paso County Public Trustee" href="http://elpasopublictrustee.com/AllReports.aspx" target="_blank">El Paso County Trustee web site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://livingcoloradosprings.com/blog/does-colorado-springs-have-a-shadow-inventory-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woodmen Valley &#8211; A Secret Place</title>
		<link>http://livingcoloradosprings.com/blog/woodmen-valley-a-secret-place/</link>
		<comments>http://livingcoloradosprings.com/blog/woodmen-valley-a-secret-place/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 15:44:38 +0000</pubDate>
		<dc:creator>Rick Van Wieren</dc:creator>
				<category><![CDATA[Colorado Springs Living]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Luxury Homes]]></category>
		<category><![CDATA[Neighborhoods]]></category>

		<guid isPermaLink="false">http://livingcoloradosprings.com/?p=1171</guid>
		<description><![CDATA[<p>On the southern border of the Air Force Academy is a special neighborhood that we included in our luxury home tour yesterrday, called Woodmen Valley. The house was pretty special, and the 6 acres and horse facilities made it even more so. Woodmen Valley is unique because it is so close in, off the beaten [...]]]></description>
			<content:encoded><![CDATA[<p>On the southern border of the Air Force Academy is a special neighborhood that we included in our luxury home tour yesterrday, called Woodmen Valley. The house was pretty special, and the 6 acres and horse facilities made it even more so. <a href="http://maps.google.com/maps?f=q&#038;source=s_q&#038;hl=en&#038;geocode=&#038;q=8230+westwood+80919&#038;sll=38.833882,-104.821363&#038;sspn=0.526312,1.161804&#038;ie=UTF8&#038;hq=&#038;hnear=8230+Westwood+Rd,+Colorado+Springs,+El+Paso,+Colorado+80919&#038;ll=38.951683,-104.853199&#038;spn=0.002053,0.004538&#038;t=h&#038;z=18">Woodmen Valley </a>is unique because it is so close in, off the beaten path, and yet offers such a great lifestyle. Here is a link to the house we looked at: <a title="8230 Westwood" href="http://ppmlslistings.marketlinx.com/SearchDetail/Scripts/PrtBuyFul/PrtBuyFulPhoto.asp?emailGUID=2ef4352f-48dd-4e83-aab9-ede11e291c29&amp;AgentId=003102" target="_blank">8230 Westwood Rd</a>. Here some other homes available in Woodmen Valley:
<div id="content">
<p><iframe name="FRAME1" src="http://tools.1parkplace.com/mlswizard/MlsRedirect.aspx?userid=46403&#038;search=21703&#038;mode=200&#038;sort=high" width="750" height="920" frameborder="0" scrolling="auto"></iframe> </p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://livingcoloradosprings.com/blog/woodmen-valley-a-secret-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado Springs City Budget Woes</title>
		<link>http://livingcoloradosprings.com/blog/colorado-springs-city-budget-woes/</link>
		<comments>http://livingcoloradosprings.com/blog/colorado-springs-city-budget-woes/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 16:15:57 +0000</pubDate>
		<dc:creator>Rick Van Wieren</dc:creator>
				<category><![CDATA[Colorado Springs Living]]></category>
		<category><![CDATA[Cost of Living]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Taxes and Government]]></category>
		<category><![CDATA[Colorado Springs City Budget Issues]]></category>
		<category><![CDATA[Colorado Springs Economy]]></category>
		<category><![CDATA[Old Farm]]></category>

		<guid isPermaLink="false">http://livingcoloradosprings.com/?p=1154</guid>
		<description><![CDATA[<p>Colorado Springs has a budget problem. Yawn. So does about every city, state and county in the country. The Federal government is about the only entity out there than can just print  or borrow money when they are short. For those living in Colorado Springs, there are also some other issues however.</p>
<p>1. Every government entity in [...]]]></description>
			<content:encoded><![CDATA[<p>Colorado Springs has a budget problem. Yawn. So does about every city, state and county in the country. The Federal government is about the only entity out there than can just print  or borrow money when they are short. For those living in Colorado Springs, there are also some other issues however.</p>
<p>1. Every government entity in Colorado is required to have a balanced budget. That means the city can&#8217;t hit their Visa card to pay for services.</p>
<p>2. Taxes cannot be raised without a general referendum here. In fact, if tax collections rise as a result of, say higher auto sales, they can&#8217;t even keep the money without a vote. This law, called TABOR, has made it very difficult for cities to figure out how to maintain services.</p>
<p>3. Coloradans in general, and residents of El Paso County in particular (of which Colorado Springs is the bulk of) are pretty tax resistant. The recession hasn&#8217;t ignored us here, and with many either unemployed or underemployed, more taxes are not exactly on the morning breakfast menu when they wake up. Low taxes are in part why our cost of living is 7.7% below the national average.</p>
<p>  At a national level, the debates rage over &#8220;guns vs butter&#8221;. To be more specific, defense spending vs health care spending in the current environment. At the local level, if revenue can&#8217;t be raised, it comes down to some pretty basic services, like trash cans and irrigation in the parks, street lighting, police and fire department staffing and response times, fixing pot holes, bus services, etc. In Colorado Springs, the city council is having to make some tough choices. Some of them may, at some point, cause noticeable drops in city services that we all have come to expect. The watering season for our parks really doesn&#8217;t start until May, so the decision not to run the sprinklers may not even be noticed until then. Who knows, with the weather being so weird nationwide, we might even get lucky and have a wet summer that makes this completely a mute point. There are even discussions underway to possibly <a title="Hospital For Sale in Colorado Springs?" href="http://livingcoloradosprings.com/blog/hospital-for-sale-in-colorado-springs/" target="_blank">sell the city owned Memorial Health System</a>. They are auctioning off police helicopters, and even sold some buses to help continue funding the commuter bus service to Denver (called <a title="FREX" href="http://www.frontrangeexpress.com/" target="_blank">FREX for Front Range Express</a>). CNN is supposedly working on a piece using Colorado Springs as an example of the municipal budget dilemma being faced around the country.</p>
<p>  This week I had a homeowner tell me that they are going to try and organize their neighborhood to raise money for the watering and otherwise maintaining the neighborhood park in Old Farm. <a title="Old Farm Park Map" href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=old+farm+park&amp;sll=38.825801,-104.82193&amp;sspn=0.526375,1.161804&amp;ie=UTF8&amp;hq=old+farm+park&amp;hnear=&amp;ll=38.905478,-104.728911&amp;spn=0.004108,0.009077&amp;t=h&amp;z=17" target="_blank">Old Farm Park </a> is part of the network of parks connected by the Homestead Ridge Trail. It has awesome views, some nice play areas for the kids, and services an area of about 1200 homes. I was totally impressed by the level of commitment being expressed to not let this recession rob the quality of living in Colorado Springs in the <a title="Old Farm News" href="http://oldfarmnews.com/" target="_blank">Old Farm </a> area. Perhaps this is just one park, but perhaps this will be duplicated in other areas, and just perhaps this sort of thinking will take hold across the country. Until this recession is over, maybe individuals and neighborhoods will chip in to do what government can&#8217;t afford to at the moment?</p>
]]></content:encoded>
			<wfw:commentRss>http://livingcoloradosprings.com/blog/colorado-springs-city-budget-woes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REMAX Properties Awards Breakfast Was Fun</title>
		<link>http://livingcoloradosprings.com/blog/remax-properties-awards-breakfast-was-fun/</link>
		<comments>http://livingcoloradosprings.com/blog/remax-properties-awards-breakfast-was-fun/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 20:02:30 +0000</pubDate>
		<dc:creator>Rick Van Wieren</dc:creator>
				<category><![CDATA[Colorado Springs Living]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://livingcoloradosprings.com/?p=1126</guid>
		<description><![CDATA[<p>This morning was our annual REMAX Properties awards breakfast. It was a cold one, 10 degrees when I left the house, and the streets were a little slick, but it was a good turnout. Joe Clement, broker owner for the #1 real estate company in Colorado Springs, always does a good job celebrating, and today [...]]]></description>
			<content:encoded><![CDATA[<p>This morning was our annual REMAX Properties awards breakfast. It was a cold one, 10 degrees when I left the house, and the streets were a little slick, but it was a good turnout. Joe Clement, broker owner for the #1 real estate company in Colorado Springs, always does a good job celebrating, and today was no exception. There was a little warm up music from Be Positive, a reggae group that will be playing tonight at the &#8216;after party&#8217;, and despite 2009 being a tough year in real estate in Colorado Springs, it was a very upbeat time.</p>
<p>  I received several awards this year, including the RE/MAX International 100% Club award for my production in 2009, a 15 year recognition award, was ranked #13 in the company for production (among solo agents), and a Brokers Cup Award (for making Colorado Springs real estate sales statistics available to all of our agents first in the city every month, you can see these too, visit the <a title="Colorado Springs Real Estate Market Conditions" href="http://livingcoloradosprings.com/market-conditions/" target="_blank">Colorado Springs real estate Market Condtions</a> tab on this site <img src='http://livingcoloradosprings.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   ) One of the reasons I&#8217;ve been with RE/MAX Properties for 15 years was captured in Joe&#8217;s closing remarks. He has a poster on his wall at our South office that says &#8220;First we will be best. Then we will be first.&#8221; His continued commitment to excellence and innovation make us as agents all proud to call RE/MAX Properties our real estate home.</p>
]]></content:encoded>
			<wfw:commentRss>http://livingcoloradosprings.com/blog/remax-properties-awards-breakfast-was-fun/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Finding Colorado Springs Homes for Sale Gets Easier</title>
		<link>http://livingcoloradosprings.com/blog/finding-colorado-springs-homes-gets-easier/</link>
		<comments>http://livingcoloradosprings.com/blog/finding-colorado-springs-homes-gets-easier/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 00:39:17 +0000</pubDate>
		<dc:creator>Rick Van Wieren</dc:creator>
				<category><![CDATA[Colorado Springs Living]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[finding homes for sale]]></category>
		<category><![CDATA[Home Buying Process]]></category>

		<guid isPermaLink="false">http://livingcoloradosprings.com/?p=1117</guid>
		<description><![CDATA[<p>New software is going to make it even easier to find homes for sale in Colorado Springs on our web site. We&#8217;ve added the Home Search option to our main menu at the top of the screen, making it easier to access without ever leaving our site. While we have a couple of options for [...]]]></description>
			<content:encoded><![CDATA[<p>New software is going to make it even easier to find homes for sale in Colorado Springs on our web site. We&#8217;ve added the <a title="Colorado Springs MLS Home Search" href="http://livingcoloradosprings.com/home-search/" target="_self">Home Search </a>option to our main menu at the top of the screen, making it easier to access without ever leaving our site. While we have a couple of options for searching for homes (<a title="Homes for Sale in Colorado Springs" href="http://livingcoloradosprings.com/buying-a-home/homes-for-sale/" target="_self">those are still available</a>), this menu item is based on the MLS Wizard from 1Park Place. It provides map based searching, even allows searching based on school district boundaries, and is a very fun way to browse our MLS.   The search capabilities of this software are still not going to give the same filter capabilities as having us set up a &#8220;Client Web&#8221; site on our regular MLS system (please contact me at 888-568-6784 if that is what you need), but this will give a much more complete home search experience than we&#8217;ve ever had before.</p>
]]></content:encoded>
			<wfw:commentRss>http://livingcoloradosprings.com/blog/finding-colorado-springs-homes-gets-easier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dry Cool Weather to Change</title>
		<link>http://livingcoloradosprings.com/blog/dry-cool-weather-to-change/</link>
		<comments>http://livingcoloradosprings.com/blog/dry-cool-weather-to-change/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 16:41:26 +0000</pubDate>
		<dc:creator>Rick Van Wieren</dc:creator>
				<category><![CDATA[Colorado Springs Living]]></category>
		<category><![CDATA[Fun Things to Do]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[colorado ski conditions]]></category>
		<category><![CDATA[Colorado Springs School Districts]]></category>
		<category><![CDATA[D20 Schools]]></category>
		<category><![CDATA[d38 schools]]></category>
		<category><![CDATA[hiking trails]]></category>
		<category><![CDATA[winter in Colorado Springs]]></category>

		<guid isPermaLink="false">http://livingcoloradosprings.com/?p=1106</guid>
		<description><![CDATA[<p>We&#8217;ve had a pretty normal winter in some ways. Other than a cold start to the month, it has been pretty much in the 40&#8217;s, and very little snow, and lots of sunshine. We are finally due for another snow event on Sunday &#8211; Monday (maybe just in time for the Super Bowl?), so I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve had a pretty normal winter in some ways. Other than a cold start to the month, it has been pretty much in the 40&#8217;s, and very little snow, and lots of sunshine. We are finally due for another snow event on Sunday &#8211; Monday (maybe just in time for the Super Bowl?), so I&#8217;ve have to get my hiking in today. Yesterday I was able to get up to <a title="Palmer Park Article and Slide Show" href="http://livingcoloradosprings.com/blog/palmer-park-makes-living-in-colorado-springs-grand/" target="_blank">Palmer Park </a>over the noon hour, it was pretty gorgeous, as usual. The Mesa Trail is really pretty flat, and runs around the edge of the plateau, making for a really scenic little hike. It is an &#8216;off leash&#8217; area for dogs, and takes a little getting used to how many people walk their dogs up there (or maybe it&#8217;s how many dogs people have?), but the 360 degree views are stunning, and it is good exercise.</p>
<p>  I say pretty normal, the central mountains where most of my favorite ski resorts are located, have been hurting for some fresh powder.  They&#8217;ve gotten a little again this week, but by this time of year, <a title="Ski Conditions" href="http://www.skireport.com/colorado/" target="_blank">the base should be in the 50 inch range</a>, and while some resorts have it, many do not.</p>
<p>  This week was a little busy. I showed quite a few houses in the $350 &#8211; $450k price range. The selection is pretty good in this range, though I was surprised there weren&#8217;t more builder &#8217;spec homes&#8217; available. Several had sold just recently, so this segment may be picking up a bit. Generally, homes for sale in Colorado Springs in this price range are going to have some pretty nice amenities, such as granite countertops, nice lots in good areas, and will range from 3000 to 4,500 square feet. Most of the homes we looked at were in the Monument and northern Colorado Springs areas (Briargate, Northgate), as the client was most interested in D38 and D20 schools, and larger lot sizes.</p>
]]></content:encoded>
			<wfw:commentRss>http://livingcoloradosprings.com/blog/dry-cool-weather-to-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January Home Sales Up Again in Colorado Springs</title>
		<link>http://livingcoloradosprings.com/blog/january-home-sales-up-again-in-colorado-springs/</link>
		<comments>http://livingcoloradosprings.com/blog/january-home-sales-up-again-in-colorado-springs/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 18:33:43 +0000</pubDate>
		<dc:creator>Rick Van Wieren</dc:creator>
				<category><![CDATA[Colorado Springs Real Estate Market Conditions]]></category>
		<category><![CDATA[Colorado Springs Real Estate Statistics]]></category>
		<category><![CDATA[Colorado Springs Economy]]></category>
		<category><![CDATA[Colorado Springs Home Prices]]></category>

		<guid isPermaLink="false">http://livingcoloradosprings.com/?p=1097</guid>
		<description><![CDATA[<p>Single family home sales were up in January by 12.3% over a year ago at 464 units (preliminary data). Prices were also up, with the mean up 6.2% ($211,008) and the median (1/2 above, 1/2 below $178,250) up 3.0%. January of 2009, in fairness, was a terrible month. This January and last January, were in [...]]]></description>
			<content:encoded><![CDATA[<p>Single family home sales were up in January by 12.3% over a year ago at 464 units (preliminary data). Prices were also up, with the mean up 6.2% ($211,008) and the median (1/2 above, 1/2 below $178,250) up 3.0%. January of 2009, in fairness, was a terrible month. This January and last January, were in fact, the 2 worst months of home sales since 1998 in Colorado Springs. Still, year to year comparisons are sometimes good, to remember that we do have seasons to our market, and January is always the worst month of the year. It only gets better from here!</p>
<p>Please see <a title="Colorado Springs Real Estate Market Conditions" href="http://livingcoloradosprings.com/market-conditions/" target="_self">Market Conditions </a>for additional details.</p>
]]></content:encoded>
			<wfw:commentRss>http://livingcoloradosprings.com/blog/january-home-sales-up-again-in-colorado-springs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
